<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Moore Photographer</title>
	<atom:link href="http://robindmoore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robindmoore.com</link>
	<description>Nature and Cultural Photography</description>
	<lastBuildDate>Thu, 17 May 2012 20:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 2012 Desktop Wallpaper</title>
		<link>http://robindmoore.com/2012/04/19/may-2012-desktop-wallpaper/</link>
		<comments>http://robindmoore.com/2012/04/19/may-2012-desktop-wallpaper/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://robindmoore.com/2012/04/19/may-2012-desktop-wallpaper/may-2012-2/" rel="attachment wp-att-682"><img src="http://robindmoore.com/wp-content/uploads/2012/04/May-20121.jpg" alt="May 20121 May 2012 Desktop Wallpaper" title="May 2012 Desktop Wallpaper" width="1280" height="800" class="aligncenter size-full wp-image-682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2012/04/19/may-2012-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing photos, hearts and minds</title>
		<link>http://robindmoore.com/2012/04/17/capturing-photos-hearts-and-minds/</link>
		<comments>http://robindmoore.com/2012/04/17/capturing-photos-hearts-and-minds/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Postcards from the field]]></category>
		<category><![CDATA[Frame of Mind]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jacmel]]></category>
		<category><![CDATA[Parc La Visite]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=664</guid>
		<description><![CDATA[Two years ago I took my most difficult trip to Haiti. A visit to the two last areas of forest in the Country followed by several days in tent cities, just months after the earthquake, was very tough emotionally. Human misery and environmental catastrophe performed a sinister dance that was spiraling out of control across [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago I took my most difficult trip to Haiti. A visit to the two last areas of forest in the Country followed by several days in tent cities, just months after the earthquake, was very tough emotionally. Human misery and environmental catastrophe performed a sinister dance that was spiraling out of control across the entire country. Ecological collapse loomed like a storm on the horizon, promising to exacerbate the impact of future natural disasters.</p>
<p>On a previous trip to Haiti I had lunched with the Minister of the Environment. Whilst talking to him enthusiastically about Macaya National Park  &#8211; Haiti’s last stronghold of broadleaf forest and a haven of unique species &#8211; I noticed a glazed expression in his eyes. He had never set foot in Macaya.</p>
<p><object width="800" height="500"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I00009V93kl8FLD0&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I00009V93kl8FLD0&#038;b=1" allowfullscreen="true" width="800" height="500"></embed></object></p>
<p>How does one talk about protecting something to which people cannot relate? How can we expect anyone to be excited about protecting something they have not seen, touched, or breathed? Of course other priorities are more pressing because they loom larger in everyday life. </p>
<p>But not everyone in Haiti sees the world through the same lens. On a recent visit to a remote peak in Macaya, Blair Hedges from Pennsylvania State University told me he was surprised to find a patch of lush forest that nobody knew about. The landowner, he learned, had protected the forest, because he liked the clean, fresh water that it provided. </p>
<p>It dawned on me, as my plane lifted off the Port Au Prince runway, that perhaps we needed to try and guide others to look at Haiti through a different lens. I had travelled repeatedly to Haiti because of something unique and special about the country. How could I open other’s eyes to see and value those same things as unique and special? Telling them is not enough; in order to really appreciate and value nature people need to engage with it in a different way, to see it with fresh eyes.</p>
<p>Where better to start trying to change hearts and minds that with those young enough to hope?</p>
<p>I had always sensed the power of the photograph in Haiti. A photograph of a frog or an orchid conferred a sense of value on the subject. If it was interesting and important enough for someone to come all the way to Haiti to photograph, perhaps there is a value that has been overlooked. </p>
<p><object width="800" height="500"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000wlZcSnFV4JU&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000wlZcSnFV4JU&#038;b=1" allowfullscreen="true" width="800" height="500"></embed></object></p>
<p>But what if the photographs of the same things were not captured by outsiders such as myself but by Haitians themselves? What if we provided young Haitians with the means to document and tell stories about their natural and cultural worlds; what would they choose to include, emphasize and exclude in their stories? How would it change the way they engaged with and saw their world? And how would others – both Haitians and foreigners – react to those images and stories? These questions were buzzing around my head as I looked out my window and watched a sea of blue tents transition to dead, brown hillsides. I wondered if there may be a better way to tell Haiti’s story.</p>
<p>And so, last August, I joined a team of talented and diverse instructors from Panos Carribean and Frame of Mind and headed to Jacmel on Haiti’s southern coast to find out.</p>
<p>Armed with digital cameras and 20 promising Haitian youths selected by Panos Caribbean, we started with a crash course biodiversity, conservation and hands-on training in photography and visual storytelling before sending the kids out to capture and compile photo essays on themes of their choosing.</p>
<p><object width="800" height="500"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I00001g4VnXYFwfQ&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I00001g4VnXYFwfQ&#038;b=1" allowfullscreen="true" width="800" height="500"></embed></object></p>
<p>I was excited by the idea but truly blown away by the results. Through the unfiltered lens of the world seen by the kids I learned more about local perceptions to wildlife than I had in my previous half dozen trips to Haiti. Frogs, they believe, pee in your eye and make you blind. My fascination with frogs (krapo in Creole) was an endless source of amusement and I was quickly labeled “Dr Krapo”. Even though they gawped at me as if I were a performing circus animal, I felt strangely honored by the label.  Beneath the joking was a growing curiosity.</p>
<p>Our expedition into Parc La Visite – holding some of Haiti’s last pine and broadleaf forest and a bone-jarring drive upwards from Jacmel– had to be cancelled at the last minute because of a hurricane. There was palpable disappointment from the kids, many of whom expressed that it has always been their dream to visit the Park. Faced with such a demonstration of disappointment we vowed to return to take them into the Park. </p>
<p>Six months later, we were true to our word. We spent several mist-shrouded days exploring the pine forest and communities living within and around Parc La Visite. Despite having visited the park before, I was seeing it through fresh eyes. Every five minutes one of the kids would run up and show me a photo of a flower or a seed or a bird. In spite of rough conditions and wet mattresses, the air buzzed with excitement at this newfound world. And then, as dark descended we donned headlamps and headed out in search of frogs. We listened to the calls and looked at photos of the frogs we were hearing. It would have been hard to believe, six months ago, that we would be running around the hillsides lifting logs in search of frogs together. Not that we actually found any – at this time of year they are easier to hear than to see – but in a sense it didn’t matter, and may even have added to their enigmatic appeal.</p>
<p><object width="800" height="500"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000q1VlgKXHgDI&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000q1VlgKXHgDI&#038;b=1" allowfullscreen="true" width="800" height="500"></embed></object></p>
<p>The final night of our trip we held a photo exhibit and book launch in Jacmel. We hung large prints of their photo stories, projected a short video of the trip put together by Jenny Nichols of Pongo Media, made presentations and exchanged gifts. The kids, dressed in their best outfits, led proud parents and friends round walls adorned with their images. It was a proud night for the kids, parents, and us. </p>
<p>And so, after some two years of plotting and planning with Deanna Del Vecchio and Neil Osborne <a href="http://www.frameofmind.org">Frame of Mind</a> was born, with a mission to empower youth to connect with their natural and cultural worlds through photography and visual storytelling. Our Haiti workshops were a proof of concept; not only fostering a deeper relationship between the kids and their natural world, but also by opening the eyes of others to a new way of seeing; and perhaps none more so than mine.</p>
<p>With plans to return to Haiti, and to export Frame of Mind to other parts of the world, we hope we can build on this momentum to inspire youth to see their natural and cultural worlds in new ways, and open the eyes of their parents and peers to see value in things they have overlooked. </p>
<p>As my plane lifted off in Port Au Prince I felt invigorated. I was already excited about my next trip to Haiti.</p>
<p>To find out more, please visit <a href="http://www.frameormind.org">Frame of Mind&#8217;s website</a></p>
<p><object width="800" height="500"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000VpCUWcr3F0A&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000VpCUWcr3F0A&#038;b=1" allowfullscreen="true" width="800" height="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2012/04/17/capturing-photos-hearts-and-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NANPA 2012 Top Ten Showcase Images</title>
		<link>http://robindmoore.com/2012/03/22/nanpa-2012-top-ten-showcase-images/</link>
		<comments>http://robindmoore.com/2012/03/22/nanpa-2012-top-ten-showcase-images/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and publications]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Expressions]]></category>
		<category><![CDATA[NANPA]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="900" height="615.6"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000NvnvB3TQ4Zo&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000NvnvB3TQ4Zo&#038;b=1" allowfullscreen="true" width="900" height="615.6"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2012/03/22/nanpa-2012-top-ten-showcase-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Desktop Wallpaper: Tetapare, Solomon Islands</title>
		<link>http://robindmoore.com/2012/03/06/march-2012-desktop-wallpaper-tetapare-solomon-islands/</link>
		<comments>http://robindmoore.com/2012/03/06/march-2012-desktop-wallpaper-tetapare-solomon-islands/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[kicking]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Tetapare]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_653" class="wp-caption aligncenter" style="width: 1290px"><a href="http://robindmoore.com/2012/03/06/march-2012-desktop-wallpaper-tetapare-solomon-islands/march-2012/" rel="attachment wp-att-653"><img src="http://robindmoore.com/wp-content/uploads/2012/03/March-2012.jpg" alt="March 2012 March 2012 Desktop Wallpaper: Tetapare, Solomon Islands" title="March 2012" width="1280" height="800" class="size-full wp-image-653" /></a><p class="wp-caption-text">Sunset over Tetapare in the Solomon Islands</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2012/03/06/march-2012-desktop-wallpaper-tetapare-solomon-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Geo Story on the Solomon Islands</title>
		<link>http://robindmoore.com/2012/03/05/national-geographic-geo-story-on-the-solomon-islands/</link>
		<comments>http://robindmoore.com/2012/03/05/national-geographic-geo-story-on-the-solomon-islands/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[Geostory]]></category>
		<category><![CDATA[Kolombangara]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Tetapare]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=649</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" src="http://www.geostories.org/storyplayer/expedition-to-kolombangara-and-tetapare/ges1BE978A87644ED970/slate/arial/geoplay" width="940" height="652" style="overflow:hidden" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2012/03/05/national-geographic-geo-story-on-the-solomon-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Desktop Wallpaper</title>
		<link>http://robindmoore.com/2012/01/27/february-2012-desktop-wallpaper/</link>
		<comments>http://robindmoore.com/2012/01/27/february-2012-desktop-wallpaper/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Samburu]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=628</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_632" class="wp-caption aligncenter" style="width: 1290px"><a href="http://robindmoore.com/2012/01/27/february-2012-desktop-wallpaper/february-2012-2/" rel="attachment wp-att-632"><img src="http://robindmoore.com/wp-content/uploads/2012/01/February-20121.jpg" alt="February 20121 February 2012 Desktop Wallpaper" title="February 2012" width="1280" height="800" class="size-full wp-image-632" /></a><p class="wp-caption-text">Samburu village, Kenya</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2012/01/27/february-2012-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Seeing</title>
		<link>http://robindmoore.com/2012/01/26/the-art-of-seeing/</link>
		<comments>http://robindmoore.com/2012/01/26/the-art-of-seeing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[opnions]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=613</guid>
		<description><![CDATA[I just love it when people respond to one of my photographs with “Wow, you must have a nice camera”. That is exactly the message I am trying to convey. OK, so maybe not. If the only reaction a photo evokes is “this guy spends a lot on equipment!” then I have failed pretty miserably [...]]]></description>
			<content:encoded><![CDATA[<p>I just love it when people respond to one of my photographs with “Wow, you must have a nice camera”. That is <strong>exactly</strong> the message I am trying to convey.</p>
<p>OK, so maybe not. If the only reaction a photo evokes is “this guy spends a lot on equipment!” then I have failed pretty miserably in any form of artistic expression. And while I get enough positive reinforcement from my photos to keep me going, I still get asked about gear far more often than I get asked about technique or creative vision. I have been trying to figure out why.</p>
<p>People love to have the biggest and the best. We like cars that can go three times faster than we will ever drive them, and we like cameras that produce images that can be blown up to the size of a house. Twenty five megapixels you say? Great, I’ll take it. And I will admit it, I am a sucker for that sugar rush of having a new toy to play with, and salivate at the sight of a new canon L series lens.</p>
<p>But photography is a blend of science and art. With more emphasis on the importance of gear than the importance of seeing, the art of photography gets drowned in a sea of megapixels. We all want quick fixes and immediate results. We want to improve our photography NOW, and the best way to do that is to get an expensive camera and lenses longer than your right arm, right?</p>
<p>I’m not so sure. For over two years I used an entry level DSLR and shot jpegs. Post-processing was something you did to cheese and RAW meant uncooked meat. Why would I want a “fast” lens when most of my subjects weren’t moving? A professional-grade camera and expensive lenses would have been wasted on me. The simplicity of a basic camera and one lens forced my creativity. I really had to think about composition and light. Without post-processing I had to get everything right when I clicked the shutter. I tried to figure out what worked well and what didn’t (mainly by doing the latter) and spent a lot of time studying the kind of images I wanted to be taking. When I looked at a scene I would ask myself “how would I paint this?”. It forced me to think about what was really important in the composition &#8211; what was the strongest way of seeing, as Edward Weston put it. It challenged me to think about how I wanted to represent the scene or the subject rather than simply lifting my camera to eye level and recording it as if to say “I’ve been here”. I thought more about mood and emotion, about composition and quality of light.</p>
<p>As my eye developed I started to feel the limitations of the camera and lens I was using and my curiosity led me to invest in a wide angle lens. A new world of creative opportunities was opened. I captured the image below when the combination of scene, light and moment coincided and it was the first image I had taken that I felt really captured the mood of the moment. That lens was stuck on my camera for the next six months. I went a bit bonkers with it.</p>
<p><object width="750" height="475"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000uC55CB4htrE&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000uC55CB4htrE&#038;b=1" allowfullscreen="true" width="750" height="475"></embed></object></p>
<p>And then came my first portfolio review with National Geographic Natural History Photo Editor Kathy Moran: “you might want to go easy on the wide angle”. I realized my obsession with the wide angle had closed my mind to other, potentially more powerful, interpretations. This challenged me to find new and different perspectives that did not rely on the “wide angle effect”. I invested in a zoom lens and learned the power of isolating and compressing elements of the landscape for more abstract images. I learned the art of simplicity.</p>
<p>So, what’s my point again? I guess my point is that, while equipment is of course important, while we all succumb to the allure of the nice new camera with gazillion megapixels, the most powerful images are those that resonate emotionally &#8211; and for now, at least, that is not something the camera will do for you. It will tell you the “right” exposure for a scene, but it won’t tell you the creatively correct exposure for your interpretation of the scene. It won&#8217;t tell you what lenses are right for your creative vision. Enjoy the journey of creative discovery, hone your art through carefully crafted compositions, experimentation and happy accidents, beware of the wide angle traps and challenge yourself to see the world in different ways. And please don’t ask me what kind of camera I use <img src='http://robindmoore.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile The Art of Seeing" class='wp-smiley' title="The Art of Seeing" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2012/01/26/the-art-of-seeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BOOK. Haiti: Jewel Of the Caribbean</title>
		<link>http://robindmoore.com/2011/11/21/new-book-haiti-jewel-of-the-caribbean/</link>
		<comments>http://robindmoore.com/2011/11/21/new-book-haiti-jewel-of-the-caribbean/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hispaniola]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=562</guid>
		<description><![CDATA[Haiti by Robin Moore &#124; Make Your Own Book]]></description>
			<content:encoded><![CDATA[<div style="text-align:left; width:750px"><object id="myWidget" type="application/x-shockwave-flash" data="http://www.blurb.com/assets/embed.swf?book_id=2673764&#038;locale=en_US" width="750" height="500"><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="movie" value="http://www.blurb.com/assets/embed.swf?book_id=2673764&#038;locale=en_US"></param><a target="_new" href="http://www.blurb.com/books/preview/2673764?ce=blurb_ew&#038;utm_source=widget"><img src="http://bookshow.blurb.com/bookshow/cache/P3761050/md/wcover_2.png" title="NEW BOOK. Haiti: Jewel Of the Caribbean" alt="wcover 2 NEW BOOK. Haiti: Jewel Of the Caribbean" /></img></a></object>
<div style="display:block;"><a href="http://www.blurb.com/bookstore/detail/2673764?ce=blurb_ew&#038;utm_source=widget" target="_blank" style="margin:12px 3px;">Haiti by Robin Moore</a> | <a href="http://www.blurb.com/landing_pages/bookshow?ce=blurb_ew&#038;utm_source=widget" target="_blank" style="margin:12px 3px;">Make Your Own Book</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2011/11/21/new-book-haiti-jewel-of-the-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: A Visual Journey Preview</title>
		<link>http://robindmoore.com/2011/11/14/kenya-a-visual-journey-preview/</link>
		<comments>http://robindmoore.com/2011/11/14/kenya-a-visual-journey-preview/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and publications]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Samburu]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=559</guid>
		<description><![CDATA[Kenya by Robin Moore &#124; Make Your Own Book]]></description>
			<content:encoded><![CDATA[<div style="text-align:left; width:750px"><object id="myWidget" type="application/x-shockwave-flash" data="http://www.blurb.com/assets/embed.swf?book_id=2653171&#038;locale=en_US" width="750" height="500"><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="movie" value="http://www.blurb.com/assets/embed.swf?book_id=2653171&#038;locale=en_US"></param><a target="_new" href="http://www.blurb.com/books/preview/2653171?ce=blurb_ew&#038;utm_source=widget"><img src="http://bookshow.blurb.com/bookshow/cache/P3725355/md/wcover_2.png" title="Kenya: A Visual Journey Preview" alt="wcover 2 Kenya: A Visual Journey Preview" /></img></a></object>
<div style="display:block;"><a href="http://www.blurb.com/bookstore/detail/2653171?ce=blurb_ew&#038;utm_source=widget" target="_blank" style="margin:12px 3px;">Kenya by Robin Moore</a> | <a href="http://www.blurb.com/landing_pages/bookshow?ce=blurb_ew&#038;utm_source=widget" target="_blank" style="margin:12px 3px;">Make Your Own Book</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2011/11/14/kenya-a-visual-journey-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Story Behind the Shot</title>
		<link>http://robindmoore.com/2011/09/20/behind-the-shot/</link>
		<comments>http://robindmoore.com/2011/09/20/behind-the-shot/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Story Behind the Shot]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://robindmoore.com/?p=516</guid>
		<description><![CDATA[Story Behind the Shot: Zebra in Ruaha National Park, Tanzania I was in Ruaha National Park in Tanzania, a rugged Park of arid rolling hills dotted with bulbous baobab trees. It was early afternoon and the blazing sun was high in the sky. The light was harsh, but given that I only had 24 hours [...]]]></description>
			<content:encoded><![CDATA[<p><object width="750" height="534"><param name="movie" value="http://www.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000AEfW7N6jBBc&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000AEfW7N6jBBc&#038;b=1" allowfullscreen="true" width="750" height="534"></embed></object></p>
<p><strong>Story Behind the Shot: Zebra in Ruaha National Park, Tanzania</strong></p>
<p>I was in Ruaha National Park in Tanzania, a rugged Park of arid rolling hills dotted with bulbous baobab trees. It was early afternoon and the blazing sun was high in the sky. The light was harsh, but given that I only had 24 hours in the Park, I wanted to make the most of it and went on a game drive. My attention was grabbed by groups of Plain&#8217;s zebras &#8211; they looked as if they had been painted by hand &#8211; and I wanted to get a nice portrait shot to highlight this striking pattern. Getting close enough to the zebras to get the shot I wanted proved a challenge, however, as they definitely weren&#8217;t keen on sticking around. And then we came upon this one. As we neared it that stopped for a split second, looked directly at me, and then turned and ran off in a cloud of dust. </p>
<p>I only made one shot in that split second, and looked at my LCD screen to see if I had what I wanted, and it looked as if I had &#8211; although with the head filling the frame in such a tight crop I was lucky I hadn&#8217;t lopped any of it off. I was using a 400mm lens on my Canon 5D Mk II at f/5.6 and a speedy 1/3200 second exposure.</p>
<p>I didn&#8217;t think this was a great shot at the time &#8211; I was just happy I had managed to get a portrait of the zebra looking face on. But when I started playing with the image later in Lightroom, first converting it to black and white and then bumping up the contrast, I realized the harsh light actually lent itself well to a high key image. I effectively blew out the overexposed background and deepened the blacks of the zerba&#8217;s stripes. I selectively overexposed some areas of the background so as to remove any distractions that detracted from the shot. Nothing you couldn&#8217;t do in the darkroom. I ended up with an image I liked for its bold simplicity stripped of everything but the essential elements. I also liked the shadow of the zebra in the background as it provided a hint of depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://robindmoore.com/2011/09/20/behind-the-shot/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

